CHECKING *
Interest Checking Now
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500.00 - $249,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Term $250,000.00 and over | Minimum Deposit to Open Account $250,000 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Money Market Account
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $1,000.00 - $249,999.99 | Minimum Deposit to Open Account $2,500 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Term $250,000.00 and over | Minimum Deposit to Open Account $250,000 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
SAVINGS *
Statement Savings-Personal
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term All Daily Balances | Minimum Deposit to Open Account $200 | Interest Rate 0.15% | Annual Percentage Yield (APY) 0.15% |
IRA SAVINGS CERTIFICATES
Variable Rate* & **Fixed Rate**
18 Month Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term $50 - $99,999.99 | Minimum Deposit to Open Account $50 | Interest Rate 1.40% | Annual Percentage Yield (APY) 1.41% |
Term $100,000.00 | Minimum Deposit to Open Account $100,000 | Interest Rate 1.55% | Annual Percentage Yield (APY) 1.56% |
CERTIFICATES OF DEPOSITS**
3 Month Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 0.90% | Annual Percentage Yield (APY) 0.90% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 1.05% | Annual Percentage Yield (APY) 1.05% |
6 Month Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 1.35% | Annual Percentage Yield (APY) 1.35% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 1.45% | Annual Percentage Yield (APY) 1.46% |
1 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 1.60% | Annual Percentage Yield (APY) 1.61% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 1.70% | Annual Percentage Yield (APY) 1,71% |
2 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 1.75% | Annual Percentage Yield (APY) 1.76% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 1.85% | Annual Percentage Yield (APY) 1.86% |
3 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 1.80% | Annual Percentage Yield (APY) 1.81% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 1.90% | Annual Percentage Yield (APY) 1.91% |
4 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 1.85% | Annual Percentage Yield (APY) 1.86% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 1.95% | Annual Percentage Yield (APY) 1.96% |
* Rate may change after account is opened. Fees may reduce earnings.
** Penalty may be imposed for early withdrawal.
OUR LOAN RATES MAY BE OBTAINED BY CONTACTING ONE OF OUR LOAN OFFICERS
NOTE: Interstate Bank, ssb is providing this listing of rates for the purpose of providing financial information.